Itinerary
2025 Cruise Dates, Ports and Times
Day | Date | Port | Arrive | Depart |
---|---|---|---|---|
Sunday | 1.26.25 | Fort Lauderdale, FL | 5:00 PM | |
Monday | 1.27.25 | At Sea | ||
Tuesday | 1.28.25 | Costa Maya, Mexico | 8:00 AM | 6:00 PM |
Wednesday | 1.29.25 | Cozumel, Mexico | 8:00 AM | 10:00 PM |
Thursday | 1.30.25 | Belize City, Belize | 12:30 PM | 8:00 PM |
Friday | 1.31.25 | At Sea | ||
Saturday | 2.1.25 | At Sea | ||
Sunday | 2.2.25 | Fort Lauderdale, FL | 7:00 AM |
*Ports of Call are subject to change
All times are ET